Chains & Currencies
At Portal Pay, we've designed our system to handle both traditional (fiat) currencies and crypto assets seamlessly. Let's break down how we represent different types of currencies in our system, denoted by currency
.
Fiat Currencies
For traditional currencies like US Dollars or Euros, we use the internationally recognized ISO 4217 codes. This standardization ensures clarity and prevents confusion when dealing with global transactions.
Chains
Below is an overview of the supported chains:
Chains |
---|
Ethereum |
Arbitrum |
Solana |
Polygon |
BNB Smart Chain |
Avalanche |
Root Network |
Sui |
Base |
Beam Mainnet |
Stacks |
Immutable zkEVM |
Vanar |
Blast |
XAI |
Crypto
You can call Get Asset Details to retrieve a comprehensive list of the crypto assets.
Finding Crypto IDs
You have two easy ways to get the IDs for cryptocurrencies:
- Check the handy table below
- Use our "Get Asset Details" API call for the most up-to-date list
Crypto Asset Mapping
Asset ID | Asset Blockchain | Asset Name | Asset Symbol |
---|---|---|---|
1001 | Bitcoin | Bitcoin | BTC |
1002 | Ethereum | Ethereum | ETH |
1003 | Ethereum | USD Coin | USDC |
1004 | Ethereum | Tether USD | USDT |
1005 | Ethereum | ApeCoin | APE |
1006 | Ethereum | Shiba Inu | SHIB |
1007 | Ethereum | Axie Infinity Shard | AXS |
1008 | Ethereum | Sandbox | SAND |
1009 | Ethereum | PEPE | PEPE |
1010 | Ethereum | Illuvium | ILV |
1011 | Ethereum | Decentraland | MANA |
1012 | Ethereum | Pixels | PIXEL |
1013 | Ethereum | Myria | MYRIA |
1014 | Solana | Solana | SOL |
1015 | Solana | BONK | BONK |
1016 | Solana | USD Coin | USDC |
1017 | Solana | Tether USD | USDT |
1018 | Polygon | Polygon | POL |
1019 | Ethereum | Root | ROOT |
1020 | Root Network | XRP | XRP |
1021 | Root Network | Root | ROOT |
1022 | BNB Smart Chain | BNB | BNB |
1023 | BNB Smart Chain | XRP | XRP |
1024 | Avalanche | Avalanche | AVAX |
1025 | Avalanche | MegaWeapon | WEAPON |
1026 | Ethereum | Merit Circle | MC |
1027 | Ethereum | Beam | BEAM |
1028 | BNB Smart Chain | Beam | BEAM |
1029 | Beam Mainnet | Beam | BEAM |
1030 | Ethereum | PORTAL | PORTAL |
1031 | Sui | Sui | SUI |
1032 | Sui | USDC | USDC |
1033 | Sui | USDT | USDT |
1034 | Stacks | STX | STX |
1035 | Stacks | sUSDT | sUSDT |
1036 | Stacks | aBTC | aBTC |
1037 | Ethereum | ASTO | ASTO |
1038 | The Root Network | ASTO | ASTO |
1039 | Blast | Ethereum | ETH |
1040 | Blast | USDB | USDB |
1041 | Blast | Blast | BLAST |
1042 | Immutable zkEVM | Immutable zkEVM | IMX |
1043 | Immutable zkEVM | Ethereum | ETH |
1044 | Ethereum | VANRY | VANRY |
1045 | Vanar | VANRY | VANRY |
1046 | Arbitrum | Ethereum | ETH |
1049 | Arbitrum | Arbitrum | ARB |
1050 | Arbitrum | XAI | XAI |
1051 | XAI | XAI | XAI |
Updated about 2 months ago
What’s Next